HOME »
INVENTORY SEARCH

  
Type any combination of style, pcd, size and finish. Separate each field by space, do not use any special charater.



NARROW YOUR SEARCH RESULT
BRAND         Bazo     MKW     AVENUE    
FINISH         Chrome     Black     Silver
SIZE         16"      17"      18"      20"      22"      24"      26"
WIDTH         7" / 7.5"      8" / 8.5"      9" / 9.5"      10" / 10.5"     
BOLT         4lug      5lug      6lug      8lug
Offset         Negative (0-)      Low (0 to 20)      Mid (20 to 35)      High (35+)
Clear All



26 WHEELS FOUND Page 1 of 1
 
PART NUMBER SIZE BOLT PATTERN OFFSET HUB BORE FINISH STOCK
     B402-2210511235C    22 x 10   5x112   35 mm   66.6 mm   chrome   20 
     B402-2210511520C    22 x 10   5x115   20 mm   71.5 mm   chrome   30 
     B402-2210511235B    22 x 10   5x112   35 mm   66.6 mm   gloss black   14 
     B401-2210511235C    22 x 10   5x112   35 mm   66.6 mm   chrome   31 
     B401-2210511235B    22 x 10   5x112   35 mm   66.6 mm   gloss black   32 
     M104-2010001420C    20 x 10   5X114 5X120   20 mm   74.1 mm   chrome   40 
     M104-2010001440C    20 x 10   5x114 5x120   40 mm   73 mm   chrome   40 
     M104-2010001440BB    20 x 10   5X114 5X120   40 mm   74.1 mm   satin black   38 
     M104-2010001420B    20 x 10   5x114 5x120   20 mm   73 mm   gloss black   32 
     M104-2010001440B    20 x 10   5X114 5X120   40 mm   74.1 mm   gloss black   30 
     M103-2610001618C    26 x 10   5X127 5X135   18 mm   87 mm   chrome   40 
     M103-2610002630C    26 x 10   6X135 6X139   30 mm   100.3 mm   chrome   40 
     M103-2610001618BB    26 x 10   5X127 5X135   18 mm   87 mm   satin black   32 
     M103-2610002630BB    26 x 10   6X135 6X139   30 mm   100.3 mm   satin black   40 
     M73-2010511235H    20 x 10   5x112   35 mm   66.6 mm   gun black   16 
     M73-2010511425H    20 x 10   5x114   25 mm   73 mm   gun black   32 
     M73-2010511435H    20 x 10   5x114   35 mm   73 mm   gun black   17 
     M73-2010511235C    20 x 10   5X112   35 mm   66.6 mm   chrome   28 
     M73-2010511425C    20 x 10   5X114   25 mm   73 mm   chrome   29 
     M73-2010511435C    20 x 10   5X114   35 mm   73 mm   chrome   17 
     M54-2215511525C    22 x 10.5   5x115   25 mm   73 mm   chrome   40 
     M54-2215512018C    22 x 10.5   5x120   18 mm   74.1 mm   chrome   12 
     M41-18108165-24    18 x 10   8x165   -24 mm   130.8 mm   chrome   24 
     M26-18108170-25    18 x 10   8x170   -25 mm   130.8 mm   chrome   7 
     M19-18105139-24    18 x 10   5x139   -24 mm   78.1 mm   chrome   8 
     M19-18106139-24    18 x 10   6X139   -24 mm   78.1 mm   chrome   5 


  1  



PRODUCTS :: Bazo | MKW | MKW Offroad | Avenue
MKWalloy.com :: Inventory | Catalog | Discontinued Wheels | Wheel Caps | Media | Site Map
All wheel designs and logos © 2009 MKW Alloy Inc. All Rights Reserved.