INVENTORY
773 WHEELS FOUND
| PART NUMBER | SIZE | BOLT PATTERN | OFFSET | HUB BORE | FINISH | STOCK |
|---|---|---|---|---|---|---|
| pix A520-2090655012B | 20 x 9 | 6x139 | 12 mm | 106.1 mm | Gloss Black | call |
| pix A521-2090816512B | 20 x 9 | 8x165 | 12 mm | 130.8 mm | Gloss Black | 11 |
| pix A521-2090817012B | 20 x 9 | 8x170 | 12 mm | 130.8 mm | Gloss Black | 20 |
| pix A601-1670000840B | 16 x 7 | 4X100 4X114 | 40 mm | 73 mm | Gloss Black | call |
| pix A601-1670001040C | 16 x 7 | 5X100 5X114 | 40 mm | 73 mm | Chrome | 25 |
| pix A601-1775000840C | 17 x 7.5 | 4X100 4X114 | 40 mm | 73 mm | Chrome | 33 |
| pix A601-1775001040B | 17 x 7.5 | 5X100 5X114 | 40 mm | 73 mm | Gloss Black | 40 |
| pix A601-1775002940B | 17 x 7.5 | 5X112 5X115 | 40 mm | 73 mm | Gloss Black | 40 |
| pix A601-1775003140C | 17 x 7.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | 40 |
| pix A601-1875000840B | 18 x 7.5 | 4X100 4X114 | 40 mm | 73 mm | Gloss Black | call |
| pix A601-1875000840C | 18 x 7.5 | 4X100 4X114 | 40 mm | 73 mm | Chrome | 28 |
| pix A601-1875001040B | 18 x 7.5 | 5X100 5X114 | 40 mm | 73 mm | Gloss Black | call |
| pix A601-1875002940B | 18 x 7.5 | 5X112 5X115 | 40 mm | 73 mm | Gloss Black | call |
| pix A601-2080001040B | 20 x 8 | 5X100 5X114 | 40 mm | 73 mm | Gloss Black | 31 |
| pix A601-2080001440B | 20 x 8 | 5X114 5X120 | 40 mm | 73 mm | Gloss Black | 20 |
| pix A601-2080001440C | 20 x 8 | 5X114 5X120 | 40 mm | 73 mm | Chrome | call |
| pix A601-2080002940C | 20 x 8 | 5X112 5X115 | 40 mm | 73 mm | Chrome | call |
| pix A601-2285001438B | 22 x 8.5 | 5x114 5x120 | 38 mm | 74.1 mm | Gloss Black MF BL | 35 |
| pix A601-2285001438C | 22 x 8.5 | 5x114 5x120 | 38 mm | 74.1 mm | Chrome | 22 |
| pix A601-2285003138B | 22 x 8.5 | 5x110 5x115 | 38 mm | 73 mm | Gloss Black MF BL | 40 |
| pix A601-2285003138C | 22 x 8.5 | 5x110 5x110 | 38 mm | 73 mm | Chrome | 20 |
| pix A601-2285003210C | 22 x 8.5 | 5x115 5x120 | 10 mm | 73 mm | Chrome | 40 |
| pix A601-2285003338B | 22 x 8.5 | 5X112 5X114 | 38 mm | 73 mm | Gloss Black MF BL | call |
| pix A601-2285003338C | 22 x 8.5 | 5X112 5X114 | 38 mm | 73 mm | Chrome | 35 |
| pix A602-1875000840C | 18 x 7.5 | 4x100 4x114 | 40 mm | 73 mm | Chrome | call |
| pix A602-1875001040B | 18 x 7.5 | 5x100 5x114 | 40 mm | 73 mm | Gloss Black MF BL | call |
| pix A602-1875001440B | 18 x 7.5 | 5x114 5x120 | 40 mm | 74.1 mm | Gloss Black MF BL | 16 |
| pix A602-1875001440C | 18 x 7.5 | 5x114 5x120 | 40 mm | 74.1 mm | Chrome | 20 |
| pix A602-1875003140B | 18 x 7.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black MF BL | 35 |
| pix A602-1875003340B | 18 x 7.5 | 5x112 5x114 | 40 mm | 73 mm | Gloss Black MF BL | 37 |
| pix A602-2080001040B | 20 x 8 | 5x100 5x114 | 40 mm | 73 mm | Gloss Black MF BL | 40 |
| pix A602-2080001440B | 20 x 8 | 5x114 5x120 | 40 mm | 74.1 mm | Gloss Black MF BL | 35 |
| pix A602-2080001440C | 20 x 8 | 5x114 5x120 | 40 mm | 74.1 mm | Chrome | 20 |
| pix A602-2080003140B | 20 x 8 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black MF BL | 32 |
| pix A602-2080003140C | 20 x 8 | 5x110 5x115 | 40 mm | 73 mm | Chrome | 40 |
| pix A602-2080003340B | 20 x 8 | 5x112 5x114 | 40 mm | 73 mm | Gloss Black MF BL | 40 |
| pix A602-2080003340C | 20 x 8 | 5x112 5x114 | 40 mm | 73 mm | Chrome | 20 |
| pix A602-2295001435B | 22 x 9.5 | 5x114 5x120 | 35 mm | 74.1 mm | Gloss Black MF BL | 40 |
| pix A602-2295002635B | 22 x 9.5 | 6x135 6x139 | 35 mm | 100.3 mm | Gloss Black MF BL | 40 |
| pix A602-2295002635C | 22 x 9.5 | 6x135 6x139 | 35 mm | 100.3 mm | Chrome | 22 |
Page 1 of 20
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20







Chrome