PART NUMBER | SIZE | BOLT PATTERN | OFFSET | HUB BORE | FINISH | STOCK | ON WATER | WAREHOUSE |
---|---|---|---|---|---|---|---|---|
pix A601-2285003138C | 22 x 8.5 | 5x110 5x110 | 38 mm | 73 mm | Chrome | call | 0 | CA |
pix A603-1875003340BB | 18 x 7.5 | 5x112 5x114 | 40 mm | 73 mm | Full Satin Black | call | 0 | FL |
pix A603-2295001435B | 22 x 9.5 | 5x114 5x120 | 35 mm | 74.1 mm | Gloss Black MF BL | call | 0 | CA |
pix A603-2295655018C | 22 x 9.5 | 6x139 | 18 mm | 106.1 mm | Chrome | call | 0 | CA |
pix A603-2695001618B | 26 x 9.5 | 5x127 5x135 | 18 mm | 87 mm | Gloss Black MF BL | 9 | 0 | CA |
pix A608-1875910840B | 18 x 7.5 | 4x108 4x108 | 40 mm | 73 mm | Gloss Black MF BL MG | call | 4 | CA |
pix A610-2495655018BB | 24 x 9.5 | 6x139 | 18 mm | 106.1 mm | Full Satin Black | 5 | 0 | CA |
pix A611-1880001420B | 18 x 8 | 5x114 5x120 | 20 mm | 74.1 mm | Gloss Black Machined face | 26 | 0 | CA |
pix A611-1880001420C | 18 x 8 | 5x114 5x120 | 20 mm | 74.1 mm | Chrome | 8 | 0 | CA |
pix A611-1880001420S | 18 x 8 | 5x114 5x120 | 20 mm | 74.1 mm | Gloss Silver Machined lip | 12 | 0 | CA |
pix A611-1880001440B | 18 x 8 | 5x114 5x120 | 40 mm | 74.1 mm | Gloss Black Machined face | call | 0 | FL |
pix A611-1880001440S | 18 x 8 | 5x114 5x120 | 40 mm | 74.1 mm | Gloss Silver Machined lip | 37 | 0 | CA |
pix A611-1880003140B | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined face | 16 | 0 | CA |
pix A611-1880003140S | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Gloss Silver Machined lip | 20 | 0 | CA |
pix A611-1880003340S | 18 x 8 | 5x112 5x114 | 40 mm | 73 mm | Gloss Silver Machined lip | 5 | 0 | CA |
pix A611-2085001420B | 20 x 8.5 | 5x114 5x120 | 20 mm | 74.1 mm | Gloss Black Machined face | 21 | 0 | CA |
pix A611-2085001420S | 20 x 8.5 | 5x114 5x120 | 20 mm | 74.1 mm | Gloss Silver Machined lip | 29 | 0 | CA |
pix A611-2085001435B | 20 x 8.5 | 5x114 5x120 | 35 mm | 74.1 mm | Gloss Black Machined face | 17 | 0 | CA |
pix A611-2085001435S | 20 x 8.5 | 5x114 5x120 | 35 mm | 74.1 mm | Gloss Silver Machined lip | 25 | 0 | CA |
pix A611-2085003135B | 20 x 8.5 | 5x110 5x115 | 35 mm | 73 mm | Gloss Black Machined face | 12 | 0 | CA |
pix A611-2085003135C | 20 x 8.5 | 5x110 5x115 | 35 mm | 73 mm | Chrome | 9 | 0 | CA |
pix A611-2085003135S | 20 x 8.5 | 5x110 5x115 | 35 mm | 73 mm | Gloss Silver Machined lip | 28 | 0 | CA |
pix A611-2085003335B | 20 x 8.5 | 5x112 5x114 | 35 mm | 73 mm | Gloss Black Machined face | 40 | 0 | CA |
pix A611-2085003335S | 20 x 8.5 | 5x112 5x114 | 35 mm | 73 mm | Gloss Silver Machined lip | 20 | 0 | CA |
pix A611-2295001435B | 22 x 9.5 | 5x114 5x120 | 35 mm | 74.1 mm | Gloss Black Machined face | 24 | 0 | CA |
pix A611-2295003218B | 22 x 9.5 | 5x115 5x120 | 18 mm | 74.1 mm | Gloss Black Machined face | 19 | 0 | CA |
pix A611-2295003218C | 22 x 9.5 | 5x115 5x120 | 18 mm | 74.1 mm | Chrome | 16 | 0 | CA |
pix A611-2295613535B | 22 x 9.5 | 6x135 | 35 mm | 87 mm | Gloss Black Machined face | call | 0 | CA |
pix A611-2295613535C | 22 x 9.5 | 6x135 | 35 mm | 87 mm | Chrome | call | 0 | CA |
pix A611-2295613535S | 22 x 9.5 | 6x135 | 35 mm | 87 mm | Gloss Silver Machined lip | 28 | 0 | CA |
pix A611-2295655018B | 22 x 9.5 | 6x139 | 18 mm | 106.1 mm | Gloss Black Machined face | 21 | 0 | CA |
pix A611-2295655035B | 22 x 9.5 | 6x139 | 35 mm | 106.1 mm | Gloss Black Machined face | 12 | 0 | CA |
pix A611-2295655035C | 22 x 9.5 | 6x139 | 35 mm | 106.1 mm | Chrome | 7 | 0 | CA |
pix A611-2295655035S | 22 x 9.5 | 6x139 | 35 mm | 106.1 mm | Gloss Silver Machined lip | 12 | 0 | CA |
pix A612-1875000840C | 18 x 7.5 | 4x100 4x114 | 40 mm | 73 mm | Chrome | 8 | 0 | CA |
pix A612-1875001040B | 18 x 7.5 | 5x100 5x114 | 40 mm | 73 mm | Gloss Black Machined face | 35 | 0 | CA |
pix A612-1875003140B | 18 x 7.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined face | 30 | 0 | CA |
pix A612-1875003140C | 18 x 7.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | 23 | 0 | CA |
pix A612-1875003340B | 18 x 7.5 | 5x112 5x114 | 40 mm | 74.1 mm | Gloss Black Machined face | 15 | 0 | CA |
pix A612-1875003340C | 18 x 7.5 | 5x112 5x114 | 40 mm | 74.1 mm | Chrome | 8 | 0 | CA |
Page 1 of 16
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Hostile Inventory  | RSR Inventory  | MKW Inventory