PART NUMBER | SIZE | BOLT PATTERN | OFFSET | HUB BORE | FINISH | STOCK | ON WATER | WAREHOUSE |
---|---|---|---|---|---|---|---|---|
pix R701-19852038G | 19 x 8.5 | 5x120 | 38 mm | 72.56 mm | Tungsten Grey | 18 | 0 | CA |
pix R701-19951240G | 19 x 9.5 | 5x112 | 40 mm | 66.56 mm | Tungsten Grey | 20 | 0 | CA |
pix R701-19952033G | 19 x 9.5 | 5x120 | 33 mm | 72.56 mm | Tungsten Grey | 12 | 0 | CA |
pix R701-19952040G | 19 x 9.5 | 5x120 | 40 mm | 72.56 mm | Tungsten Grey | 23 | 0 | CA |
pix R701-20101225G | 20 x 10 | 5x112 | 25 mm | 66.56 mm | Tungsten Grey | 9 | 0 | CA |
pix R701-20101235G | 20 x 10 | 5x112 | 35 mm | 66.56 mm | Tungsten Grey | 13 | 0 | CA |
pix R701-20101420G | 20 x 10 | 5x114 | 20 mm | 73 mm | Tungsten Grey | 5 | 0 | CA |
pix R701-20101443G | 20 x 10 | 5x114 | 43 mm | 73 mm | Tungsten Grey | call | 0 | FL |
pix R701-20102038G | 20 x 10 | 5x120 | 38 mm | 72.56 mm | Tungsten Grey | 9 | 0 | CA |
pix R701-20851232G | 20 x 8.5 | 5x112 | 32 mm | 66.56 mm | Tungsten Grey | 39 | 0 | CA |
pix R701-20852030G | 20 x 8.5 | 5x120 | 30 mm | 72.56 mm | Tungsten Grey | call | 0 | CA |
pix R702-19951250G | 19 x 9.5 | 5x112 | 50 mm | 73 mm | Tungsten Grey | call | 0 | CA |
pix R703-11051440G | 21 x 10.5 | 5x114 | 40 mm | 73 mm | Wet Graphite | 10 | 0 | CA |
pix R703-18851438G | 18 x 8.5 | 5x114 | 38 mm | 73 mm | Wet Graphite | call | 0 | FL |
pix R703-20101250G | 20 x 10 | 5x112 | 50 mm | 66.56 mm | Wet Graphite | call | 0 | CA |
pix R703-21901438G | 21 x 9 | 5x114 | 38 mm | 73 mm | Wet Graphite | call | 0 | CA |
pix R801-01050015G | 20 x 10.5 | Blank | 15 mm | 73 mm | Tungsten Grey | 10 | 0 | CA |
pix R801-01050015G | 20 x 10.5 | Blank | 15 mm | 73 mm | Tungsten Grey | 6 | 0 | FL |
pix R801-01051242G | 20 x 10.5 | 5x112 | 42 mm | 73 mm | Tungsten Grey | call | 0 | CA |
pix R801-01051425G | 20 x 10.5 | 5x114 | 25 mm | 73.1 mm | Graphite | 21 | 0 | CA |
pix R801-01051445G | 20 x 10.5 | 5x114 | 45 mm | 73 mm | Tungsten Grey | call | 0 | FL |
pix R801-01052025G | 20 x 10.5 | 5x120 | 25 mm | 72.6 mm | Graphite | 14 | 0 | CA |
pix R801-01052045G | 20 x 10.5 | 5x120 | 45 mm | 73 mm | Tungsten Grey | 7 | 0 | CA |
pix R801-20900015G | 20 x 9 | Blank | 15 mm | 73 mm | Tungsten Grey | 6 | 0 | CA |
pix R801-20900015G | 20 x 9 | Blank | 15 mm | 73 mm | Tungsten Grey | 8 | 0 | FL |
pix R801-20901225G | 20 x 9 | 5x112 | 25 mm | 66.6 mm | Graphite | 13 | 0 | CA |
pix R801-20901232G | 20 x 9 | 5x112 | 32 mm | 73 mm | Tungsten Grey | 11 | 0 | CA |
pix R801-20901240G | 20 x 9 | 5x112 | 40 mm | 66.6 mm | Graphite | 24 | 0 | CA |
pix R801-20902020G | 20 x 9 | 5x120 | 20 mm | 72.6 mm | Graphite | 20 | 0 | CA |
pix R802-01051225H | 20 x 10.5 | 5x112 | 25 mm | 66.6 mm | Hyper Black | 5 | 0 | CA |
pix R802-01051235H | 20 x 10.5 | 5x112 | 35 mm | 66.6 mm | Hyper Black | 5 | 0 | CA |
pix R802-01051425H | 20 x 10.5 | 5x114 | 25 mm | 73.1 mm | Hyper Black | call | 0 | FL |
pix R802-20901240H | 20 x 9 | 5x112 | 40 mm | 66.6 mm | Hyper Black | 38 | 0 | CA |
pix R802-20901432H | 20 x 9 | 5x114 | 32 mm | 73.1 mm | Hyper Black | call | 0 | FL |
pix R802-20902030H | 20 x 9 | 5x120 | 30 mm | 72.6 mm | Hyper Black | 8 | 0 | CA |
Page 1 of 1
Hostile Inventory  | RSR Inventory  | MKW Inventory