PART NUMBER | SIZE | BOLT PATTERN | OFFSET | HUB BORE | FINISH | STOCK | ON WATER | WAREHOUSE |
---|---|---|---|---|---|---|---|---|
pix R701-20101420G | 20 x 10 | 5x114 | 20 mm | 73 mm | Tungsten Grey | 5 | 0 | CA |
pix R702-20101420B | 20 x 10 | 5x114 | 20 mm | 73 mm | Black Machined | 12 | 0 | CA |
pix R801-01050015G | 20 x 10.5 | Blank | 15 mm | 73 mm | Tungsten Grey | 10 | 0 | CA |
pix R801-01050015G | 20 x 10.5 | Blank | 15 mm | 73 mm | Tungsten Grey | 6 | 0 | FL |
pix R801-20900015G | 20 x 9 | Blank | 15 mm | 73 mm | Tungsten Grey | 6 | 0 | CA |
pix R801-20900015G | 20 x 9 | Blank | 15 mm | 73 mm | Tungsten Grey | 8 | 0 | FL |
pix R801-20902020G | 20 x 9 | 5x120 | 20 mm | 72.6 mm | Graphite | 20 | 0 | CA |
Page 1 of 1
Hostile Inventory  | RSR Inventory  | MKW Inventory