PART NUMBER | SIZE | BOLT PATTERN | OFFSET | HUB BORE | FINISH | STOCK | ON WATER | WAREHOUSE |
---|---|---|---|---|---|---|---|---|
pix R701-19852038G | 19 x 8.5 | 5x120 | 38 mm | 72.56 mm | Tungsten Grey | 18 | 0 | CA |
pix R701-19951240B | 19 x 9.5 | 5x112 | 40 mm | 66.56 mm | Black Machined | 20 | 0 | CA |
pix R701-19951240G | 19 x 9.5 | 5x112 | 40 mm | 66.56 mm | Tungsten Grey | 20 | 0 | CA |
pix R701-19951440B | 19 x 9.5 | 5x114 | 40 mm | 73 mm | Black Machined | 8 | 0 | CA |
pix R701-19952040G | 19 x 9.5 | 5x120 | 40 mm | 72.56 mm | Tungsten Grey | 23 | 0 | CA |
pix R701-19952040S | 19 x 9.5 | 5x120 | 40 mm | 72.56 mm | Silver Machined | 26 | 0 | CA |
pix R701-20101443G | 20 x 10 | 5x114 | 43 mm | 73 mm | Tungsten Grey | call | 0 | FL |
pix R701-20102038G | 20 x 10 | 5x120 | 38 mm | 72.56 mm | Tungsten Grey | 9 | 0 | CA |
pix R702-19951240B | 19 x 9.5 | 5x112 | 40 mm | 66.56 mm | Black Machined | 21 | 0 | CA |
pix R702-19951250G | 19 x 9.5 | 5x112 | 50 mm | 73 mm | Tungsten Grey | call | 0 | CA |
pix R702-19952040B | 19 x 9.5 | 5x120 | 40 mm | 72.56 mm | Black Machined | 20 | 0 | CA |
pix R702-19952040S | 19 x 9.5 | 5x120 | 40 mm | 72.56 mm | Silver Machined | 7 | 0 | CA |
pix R702-20101443B | 20 x 10 | 5x114 | 43 mm | 73 mm | Black Machined | 6 | 0 | CA |
pix R702-20102038S | 20 x 10 | 5x120 | 38 mm | 72.56 mm | Silver Machined | 12 | 0 | CA |
pix R703-11051242S | 21 x 10.5 | 5x112 | 42 mm | 66.56 mm | Silver | 6 | 0 | CA |
pix R703-11051440G | 21 x 10.5 | 5x114 | 40 mm | 73 mm | Wet Graphite | 10 | 0 | CA |
pix R703-11051440S | 21 x 10.5 | 5x114 | 40 mm | 73 mm | Silver | 6 | 0 | CA |
pix R703-18851438G | 18 x 8.5 | 5x114 | 38 mm | 73 mm | Wet Graphite | call | 0 | FL |
pix R703-20101250G | 20 x 10 | 5x112 | 50 mm | 66.56 mm | Wet Graphite | call | 0 | CA |
pix R703-20101250S | 20 x 10 | 5x112 | 50 mm | 66.56 mm | Silver | call | 0 | CA |
pix R703-21901438G | 21 x 9 | 5x114 | 38 mm | 73 mm | Wet Graphite | call | 0 | CA |
pix R704-21051242B | 22 x 10.5 | 5X112 | 42 mm | 66.56 mm | Gloss Black | 14 | 0 | CA |
pix R801-01051242G | 20 x 10.5 | 5x112 | 42 mm | 73 mm | Tungsten Grey | call | 0 | CA |
pix R801-01051445G | 20 x 10.5 | 5x114 | 45 mm | 73 mm | Tungsten Grey | call | 0 | FL |
pix R801-01052045G | 20 x 10.5 | 5x120 | 45 mm | 73 mm | Tungsten Grey | 7 | 0 | CA |
pix R801-20901240G | 20 x 9 | 5x112 | 40 mm | 66.6 mm | Graphite | 24 | 0 | CA |
pix R802-20901240H | 20 x 9 | 5x112 | 40 mm | 66.6 mm | Hyper Black | 38 | 0 | CA |
pix R901-20111450T | 20 x 11 | 5x114 | 50 mm | 70.5 mm | Titanium | 30 | 0 | CA |
pix R901-20111450T | 20 x 11 | 5x114 | 50 mm | 70.5 mm | Titanium | 8 | 0 | FL |
pix R902-19102037T | 19 x 10 | 5x120 | 37 mm | 70.3 mm | Titanium | 27 | 0 | CA |
pix R902-19952056T | 19 x 95 | 5x120 | 56 mm | 70.3 mm | Titanium | 31 | 0 | CA |
pix R902-20112076T | 20 x 11 | 5x120 | 76 mm | 70.3 mm | Titanium | 12 | 0 | CA |
pix R902-20122047T | 20 x 12 | 5x120 | 47 mm | 70.3 mm | Titanium | 29 | 0 | CA |
pix R903-18952040T | 18 x 9.5 | 5x120 | 40 mm | 64.1 mm | Titanium | 27 | 0 | CA |
pix R903-18952040Z | 18 x 9.5 | 5x120 | 40 mm | 64.1 mm | Bronze | 40 | 0 | CA |
Page 1 of 1
Hostile Inventory  | RSR Inventory  | MKW Inventory