PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H124-2090818055BB | Lunatic | 20 x 90 | 8x180 | 12 mm (45.97") | Asphalt | call | call | |||
H124-2090816555BB | Lunatic | 20 x 90 | 8x6.5 | 12 mm (45.97") | Asphalt | call | ||||
H124-2090816555BB | Lunatic | 20 x 90 | 8x6.5 | 12 mm (45.97") | Asphalt | 19 | call | |||
H124-2090655055BB | Lunatic | 20 x 90 | 6x5.5 | 12 mm (45.97") | Asphalt | call | ||||
H124-2090655055BB | Lunatic | 20 x 90 | 6x5.5 | 12 mm (45.97") | Asphalt | 9 | call | |||
H124-2090655050BB | Lunatic | 20 x 90 | 6x5.5 | 0 mm (45.50") | Asphalt | 20 | 4 | |||
H124-2090613555BB | Lunatic | 20 x 90 | 6x135 | 12 mm (45.97") | Asphalt | 20 | call | |||
H117-2090655055C | Venom | 20 x 9 | 6x5.5 | 12 mm (5.47") | Armour Plated | 10 | 4 | call | ||
H117-2090655055BB | Venom | 20 x 9 | 6x5.5 | 12 mm (5.47") | Asphalt | 20 | 4 | call | ||
H117-2090655055B | Venom | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | 35 | 4 | call | ||
H117-2090655050C | Venom | 20 x 9 | 6x5.5 | 0 mm (5.00") | Armour Plated | call | call | |||
H117-2090655050C | Venom | 20 x 9 | 6x5.5 | 0 mm (5.00") | Armour Plated | 26 | 6 | |||
H117-2090655050BB | Venom | 20 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | 16 | call | 4 | ||
H117-2090655050B | Venom | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | 27 | call | call | ||
H117-2090613555C | Venom | 20 x 9 | 6x135 | 12 mm (5.47") | Armour Plated | 16 | 4 | |||
H117-2090613555BB | Venom | 20 x 9 | 6x135 | 12 mm (5.47") | Asphalt | 8 | 8 | call | call | |
H117-2090613555B | Venom | 20 x 9 | 6x135 | 12 mm (5.47") | Blade Cut | call | ||||
H117-2090613555B | Venom | 20 x 9 | 6x135 | 12 mm (5.47") | Blade Cut | 20 | 4 | |||
H116-2090818055C | Jigsaw | 20 x 9 | 8x180 | 12 mm (5.47") | Armour Plated | 21 | ||||
H116-2090818055BB | Jigsaw | 20 x 9 | 8x180 | 12 mm (5.47") | Asphalt | 30 | ||||
H116-2090818055B | Jigsaw | 20 x 9 | 8x180 | 12 mm (5.47") | Blade Cut | 40 | ||||
H116-2090818050C | Jigsaw | 20 x 9 | 8x180 | 0 mm (5.00") | Armour Plated | 40 | ||||
H116-2090818050BB | Jigsaw | 20 x 9 | 8x180 | 0 mm (5.00") | Asphalt | 36 | ||||
H116-2090818050B | Jigsaw | 20 x 9 | 8x180 | 0 mm (5.00") | Blade Cut | 29 | ||||
H116-2090817050C | Jigsaw | 20 x 9 | 8x170 | 0 mm (5.00") | Armour Plated | 21 | 4 | |||
H116-2090817050BB | Jigsaw | 20 x 9 | 8x170 | 0 mm (5.00") | Asphalt | 30 | ||||
H116-2090817050B | Jigsaw | 20 x 9 | 8x170 | 0 mm (5.00") | Blade Cut | 40 | ||||
H116-2090816555BB | Jigsaw | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | 37 | ||||
H116-2090816555B | Jigsaw | 20 x 9 | 8x6.5 | 12 mm (5.47") | Blade Cut | 40 | ||||
H116-2090816550C | Jigsaw | 20 x 9 | 8x6.5 | 0 mm (5.00") | Armour Plated | 36 | ||||
H116-2090816550BB | Jigsaw | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | 38 | ||||
H116-2090816550B | Jigsaw | 20 x 9 | 8x6.5 | 0 mm (5.00") | Blade Cut | 40 | ||||
H116-2090655055C | Jigsaw | 20 x 9 | 6x5.5 | 12 mm (5.47") | Armour Plated | 20 | ||||
H116-2090655055BB | Jigsaw | 20 x 9 | 6x5.5 | 12 mm (5.47") | Asphalt | 32 | ||||
H116-2090655055B | Jigsaw | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | 28 | ||||
H116-2090655050C | Jigsaw | 20 x 9 | 6x5.5 | 0 mm (5.00") | Armour Plated | 15 | call | |||
H116-2090655050BB | Jigsaw | 20 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | 40 | ||||
H116-2090655050B | Jigsaw | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | 40 | ||||
H116-2090613555C | Jigsaw | 20 x 9 | 6x135 | 12 mm (5.47") | Armour Plated | 27 | ||||
H116-2090613555BB | Jigsaw | 20 x 9 | 6x135 | 12 mm (5.47") | Asphalt | 40 |
Page 1 of 5
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory