PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H124-2090515050B | Lunatic | 20 x 9 | 5x150 | 0 mm (5.00") | Blade Cut | 16 | 4 | |||
H124-2010515047B | Lunatic | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | 15 | ||||
H123-2212515047B | Typhoon | 22 x 12 | 5x150 | -44 mm (4.77") | Blade Cut | 28 | call | |||
H123-2010515047BB | Typhoon | 20 x 10 | 5x150 | -19 mm (4.75") | Asphalt | call | 4 | |||
H120-2010515047B | Vulcan | 20 x 10 | 5X150 | -19 mm (4.75") | Blade Cut | 8 | call | call | ||
H115-2212515047B | Predator | 22 x 12 | 5x150 | -44 mm (4.77") | BladeCut | 4 | call | |||
H115-2010515047B | Predator | 20 x 10 | 5x150 | -19 mm (4.75") | BladeCut | call | ||||
H114-2214515045C | Fury | 22 x 14 | 5x150 | -76 mm (4.51") | Armour Plated | 4 | call | |||
H114-2212515047BB | Fury | 22 x 12 | 5x150 | -44 mm (4.77") | Asphalt | call | ||||
H114-2212515047B | Fury | 22 x 12 | 5x150 | -44 mm (4.77") | BladeCut | 11 | call | call | ||
H114-2090515050B | Fury | 20 x 9 | 5x150 | 0 mm (5.00") | BladeCut | 21 | call | |||
H114-2012515047C | Fury | 20 x 12 | 5x150 | -44 mm (4.77") | Armour Plated | 11 | 4 | call | ||
H114-2012515047BB | Fury | 20 x 12 | 5x150 | -44 mm (4.77") | Asphalt | 4 | call | |||
H114-2012515047B | Fury | 20 x 12 | 5x150 | -44 mm (4.77") | BladeCut | call | call | |||
H114-2010515047BB | Fury | 20 x 10 | 5x150 | -19 mm (4.75") | Asphalt | 10 | 4 | call | ||
H114-2010515047B | Fury | 20 x 10 | 5x150 | -19 mm (4.75") | BladeCut | 7 | call | call | ||
H113-2214515045C | Rage | 22 x 14 | 5x150 | -76 mm (4.51") | Armour Plated | 11 | call | |||
H113-2214515045B | Rage | 22 x 14 | 5x150 | -76 mm (4.51") | BladeCut | 14 | call | |||
H113-2212515047B | Rage | 22 x 12 | 5x150 | -44 mm (4.77") | BladeCut | 13 | call | call | ||
H113-2090515055B | Rage | 20 x 9 | 5x150 | 12 mm (5.47") | BladeCut | 16 | call | |||
H113-2012515047C | Rage | 20 x 12 | 5x150 | -44 mm (4.77") | Armour Plated | call | ||||
H113-2012515047B | Rage | 20 x 12 | 5x150 | -44 mm (4.77") | BladeCut | call | call | |||
H113-2010515047C | Rage | 20 x 10 | 5x150 | -19 mm (4.75") | Armour Plated | 7 | ||||
H110-2010515047C | Stryker | 20 x 10 | 5x150 | -19 mm (4.75") | Armour Plated | call | call | |||
H110-2010515047B | Stryker | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | call | call | |||
H109-2214515045C | Alpha | 22 x 14 | 5x150 | -76 mm (4.51") | Armour Plated | call | call | |||
H109-2214515045BB | Alpha | 22 x 14 | 5x150 | -76 mm (4.51") | Asphalt | 8 | call | |||
H109-2212515047B | Alpha | 22 x 12 | 5x150 | -44 mm (4.77") | Blade Cut | call | ||||
H109-2010515047C | Alpha | 20 x 10 | 5x150 | -19 mm (4.75") | Armour Plated | call | call | |||
H109-2010515047BB | Alpha | 20 x 10 | 5x150 | -19 mm (4.75") | Asphalt | 12 | 6 | |||
H108-2010515047B | Sprocket | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | call |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory