PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H124-2010513947BB | Lunatic | 20 x 10 | 5x5.5 | -19 mm (4.75") | Asphalt | 21 | 8 | |||
H123-2010513947BB | Typhoon | 20 x 10 | 5x5.5 | -19 mm (4.75") | Asphalt | 4 | call | |||
H123-2010513947B | Typhoon | 20 x 10 | 5x5.5 | -19 mm (4.75") | Blade Cut | 6 | 12 | |||
H122-2012513947C | Reaper | 20 x 12 | 5x5.5 | -44 mm (4.77") | Armor Plated | call | ||||
H122-2012513947C | Reaper | 20 x 12 | 5x5.5 | -44 mm (4.77") | Armor Plated | 7 | 16 | |||
H122-2012513947BB | Reaper | 20 x 12 | 5x5.5 | -44 mm (4.77") | Asphalt | call | ||||
H122-2012513947BB | Reaper | 20 x 12 | 5x5.5 | -44 mm (4.77") | Asphalt | 13 | 8 | |||
H122-2012513947B | Reaper | 20 x 12 | 5x5.5 | -44 mm (4.77") | Blade Cut | 21 | 12 | |||
H122-2010513947BB | Reaper | 20 x 10 | 5x5.5 | -19 mm (4.75") | Asphalt | call | ||||
H121-2012513947B | Omega | 20 x 12 | 5x5.5 | -44 mm (4.77") | Blade Cut | call | call | call | ||
H121-2012513947B | Omega | 20 x 12 | 5x5.5 | -44 mm (4.77") | Blade Cut | 8 | 11 | |||
H121-2010513947BB | Omega | 20 x 10 | 5x5.5 | -19 mm (4.75") | Asphalt | 25 | call | |||
H121-2010513947B | Omega | 20 x 10 | 5x5.5 | -19 mm (4.75") | Blade Cut | call | 4 | call | ||
H121-2010513947B | Omega | 20 x 10 | 5x5.5 | -19 mm (4.75") | Blade Cut | 12 | 15 | |||
H120-2012513947BB | Vulcan | 20 x 12 | 5x5.5 | -44 mm (4.77") | Asphalt | 20 | call | call | call | |
H120-2012513947B | Vulcan | 20 x 12 | 5x5.5 | -44 mm (4.77") | Blade Cut | 20 | call | call | call | |
H120-2010513947C | Vulcan | 20 x 10 | 5x5.5 | -19 mm (4.75") | Armour Plated | 12 | call | |||
H120-2010513947BB | Vulcan | 20 x 10 | 5x5.5 | -19 mm (4.75") | Asphalt | call | ||||
H115-2212513947C | Predator | 22 x 12 | 5x5.5 | -44 mm (4.77") | Armour Plated | 7 | ||||
H115-2212513947BB | Predator | 22 x 12 | 5x5.5 | -44 mm (4.77") | Asphalt | 23 | call | 4 | ||
H115-2212513947B | Predator | 22 x 12 | 5x5.5 | -44 mm (4.77") | BladeCut | call | call | |||
H115-2212513947B | Predator | 22 x 12 | 5x5.5 | -44 mm (4.77") | BladeCut | 12 | 8 | |||
H115-2012513947BB | Predator | 20 x 12 | 5x5.5 | -44 mm (4.77") | Asphalt | call | ||||
H115-2012513947BB | Predator | 20 x 12 | 5x5.5 | -44 mm (4.77") | Asphalt | 14 | 5 | |||
H115-2012513947B | Predator | 20 x 12 | 5x5.5 | -44 mm (4.77") | BladeCut | call | ||||
H115-2010513947BB | Predator | 20 x 10 | 5x5.5 | -19 mm (4.75") | Asphalt | call | ||||
H115-2010513947B | Predator | 20 x 10 | 5x5.5 | -19 mm (4.75") | BladeCut | call | ||||
H115-2010513947B | Predator | 20 x 10 | 5x5.5 | -19 mm (4.75") | BladeCut | 10 | call | |||
H114-2212513947C | Fury | 22 x 12 | 5x5.5 | -44 mm (4.77") | Armour Plated | call | ||||
H114-2212513947B | Fury | 22 x 12 | 5x5.5 | -44 mm (4.77") | BladeCut | 4 | ||||
H114-2012513947C | Fury | 20 x 12 | 5x5.5 | -44 mm (4.77") | Armour Plated | call | call | |||
H114-2012513947B | Fury | 20 x 12 | 5x5.5 | -44 mm (4.77") | BladeCut | 7 | call | |||
H109-2012513947C | Alpha | 20 x 12 | 5x5.5 | -44 mm (4.77") | Armour Plated | 11 | call | call | ||
H109-2012513947BB | Alpha | 20 x 12 | 5x5.5 | -44 mm (4.77") | Asphalt | 20 | 4 | call | ||
H109-2012513947B | Alpha | 20 x 12 | 5x5.5 | -44 mm (4.77") | Blade Cut | 35 | call | call | ||
H109-2010513947C | Alpha | 20 x 10 | 5x5.5 | -19 mm (4.75") | Armour Plated | call | ||||
H109-2010513947BB | Alpha | 20 x 10 | 5x5.5 | -19 mm (4.75") | Asphalt | call | ||||
H109-2010513947B | Alpha | 20 x 10 | 5x5.5 | -19 mm (4.75") | Blade Cut | call | 5 | |||
H109-2010513947B | Alpha | 20 x 10 | 5x5.5 | -19 mm (4.75") | Blade Cut | 20 | call | |||
H108-2012513947C | Sprocket | 20 x 12 | 5x5.5 | -44 mm (4.77") | Armour Plated | 26 | call |
Page 1 of 2
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory