PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H120-2010613547C | Vulcan | 20 x 10 | 6x135 | -19 mm (4.75") | Armour Plated | call | ||||
H120-2010515047B | Vulcan | 20 x 10 | 5X150 | -19 mm (4.75") | Blade Cut | 8 | call | call | ||
H119-2616817045B-R | DAGR | 26 x 16 | 8x170 | -101 mm (4.52") | Blade Cut | call | ||||
H119-2616817045B-L | DAGR | 26 x 16 | 8x170 | -101 mm (4.52") | Blade Cut | call | ||||
H119-2616816545B-R | DAGR | 26 x 16 | 8x6.5 | -101 mm (4.52") | Blade Cut | 8 | ||||
H119-2616816545B-L | DAGR | 26 x 16 | 8x6.5 | -101 mm (4.52") | Blade Cut | 7 | ||||
H119-2616655045B-R | DAGR | 26 x 16 | 6x5.5 | -101 mm (4.52") | Blade Cut | 18 | ||||
H119-2616655045B-L | DAGR | 26 x 16 | 6x5.5 | -101 mm (4.52") | Blade Cut | 15 | ||||
H119-2412818047B-R | DAGR | 24 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | 4 | ||||
H119-2412818047B-L | DAGR | 24 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | 4 | ||||
H119-2412817047B-R | DAGR | 24 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | 40 | ||||
H119-2412817047B-L | DAGR | 24 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | 40 | ||||
H119-2412816547B-R | DAGR | 24 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2412816547B-L | DAGR | 24 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2412655047B-R | DAGR | 24 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | 40 | ||||
H119-2412655047B-L | DAGR | 24 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | 40 | ||||
H119-2212818047B-R | DAGR | 22 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2212818047B-R | DAGR | 22 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | 16 | 26 | |||
H119-2212818047B-L | DAGR | 22 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2212818047B-L | DAGR | 22 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | 16 | 24 | |||
H119-2212817047B-R | DAGR | 22 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2212817047B-L | DAGR | 22 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2212817047BB-L | DAGR | 22 x 12 | 8x170 | -44 mm (4.77") | Asphalt | call | ||||
H119-2212816547C-R | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Armour Plated | 20 | call | |||
H119-2212816547B-R | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | 16 | 18 | |||
H119-2212816547B-L | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | 16 | 16 | |||
H119-2212816547BB-R | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | 5 | call | |||
H119-2212816547BB-L | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | 6 | call | |||
H119-2212655047BB-R | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | 4 | ||||
H119-2212655047BB-L | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | 4 | ||||
H119-2212613547B-R | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | 14 | call | call | ||
H119-2212613547B-L | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | 14 | call | call | ||
H119-2212613547BB-R | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Asphalt | call | ||||
H119-2212613547BB-L | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Asphalt | call | ||||
H118-2414818045C | Demon | 24 x 14 | 8x180 | -76 mm (4.51") | Armour Plated | call | ||||
H118-2414818045BB | Demon | 24 x 14 | 8x180 | -76 mm (4.51") | Asphalt | 6 | 8 | 4 | ||
H118-2414818045B | Demon | 24 x 14 | 8x180 | -76 mm (4.51") | Blade Cut | 11 | call | |||
H118-2414817045C | Demon | 24 x 14 | 8x170 | -76 mm (4.51") | Armour Plated | 6 | call | call | ||
H118-2414817045BB | Demon | 24 x 14 | 8x170 | -76 mm (4.51") | Asphalt | call | ||||
H118-2414817045B | Demon | 24 x 14 | 8x170 | -76 mm (4.51") | Blade Cut | 15 | 4 |
Page 10 of 24
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory