PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H119-2412816547B-L | DAGR | 24 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | 6 | ||||
H119-2212818047B-R | DAGR | 22 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2212818047B-R | DAGR | 22 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | 12 | call | |||
H119-2212818047B-L | DAGR | 22 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2212818047B-L | DAGR | 22 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | 12 | call | |||
H119-2212818047BB-R | DAGR | 22 x 12 | 8x180 | -44 mm (4.77") | Asphalt | call | ||||
H119-2212818047BB-L | DAGR | 22 x 12 | 8x180 | -44 mm (4.77") | Asphalt | call | ||||
H119-2212817047B-R | DAGR | 22 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | 6 | call | |||
H119-2212817047B-L | DAGR | 22 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | 6 | call | |||
H119-2212817047BB-R | DAGR | 22 x 12 | 8x170 | -44 mm (4.77") | Asphalt | call | ||||
H119-2212817047BB-L | DAGR | 22 x 12 | 8x170 | -44 mm (4.77") | Asphalt | call | ||||
H119-2212816547C-R | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Armour Plated | 8 | ||||
H119-2212816547C-L | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Armour Plated | 5 | ||||
H119-2212816547B-R | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2212816547B-R | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | 2 | 8 | |||
H119-2212816547B-L | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2212816547B-L | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | 2 | 7 | |||
H119-2212816547BB-R | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | 10 | ||||
H119-2212816547BB-L | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | 10 | ||||
H119-2212655047B-R | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | 1 | call | |||
H119-2212655047B-L | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | 1 | call | |||
H119-2212655047BB-R | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | 18 | 4 | |||
H119-2212655047BB-L | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | 22 | call | |||
H119-2212613547B-R | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | 22 | call | |||
H119-2212613547B-L | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | 22 | call | |||
H119-2212613547BB-R | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Asphalt | call | ||||
H119-2212613547BB-L | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Asphalt | call | ||||
H118-2414818045BB | Demon | 24 x 14 | 8x180 | -76 mm (4.51") | Asphalt | 6 | 8 | 4 | ||
H118-2414818045B | Demon | 24 x 14 | 8x180 | -76 mm (4.51") | Blade Cut | call | ||||
H118-2414818045B | Demon | 24 x 14 | 8x180 | -76 mm (4.51") | Blade Cut | 5 | 10 | |||
H118-2414817045C | Demon | 24 x 14 | 8x170 | -76 mm (4.51") | Armour Plated | 7 | call | |||
H118-2414817045C | Demon | 24 x 14 | 8x170 | -76 mm (4.51") | Armour Plated | 20 | 7 | |||
H118-2414817045BB | Demon | 24 x 14 | 8x170 | -76 mm (4.51") | Asphalt | call | 4 | |||
H118-2414817045B | Demon | 24 x 14 | 8x170 | -76 mm (4.51") | Blade Cut | 19 | call | call | call | |
H118-2414816545C | Demon | 24 x 14 | 8x6.5 | -76 mm (4.51") | Armour Plated | 21 | call | |||
H118-2414816545BB | Demon | 24 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | 8 | 8 | call | ||
H118-2414816545B | Demon | 24 x 14 | 8x6.5 | -76 mm (4.51") | Blade Cut | 19 | 4 | 4 | call | |
H118-2412818047BB | Demon | 24 x 12 | 8x180 | -44 mm (4.77") | Asphalt | 11 | call | |||
H118-2412818047B | Demon | 24 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | 25 | 4 | call | ||
H118-2412817047C | Demon | 24 x 12 | 8x170 | -44 mm (4.77") | Armour Plated | 12 |
Page 10 of 31
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory