PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H110-2090817050C | Stryker | 20 x 9 | 8x170 | 0 mm (5.00") | Armour Plated | call | ||||
H110-2090816555C | Stryker | 20 x 9 | 8x6.5 | 12 mm (5.47") | Armour Plated | call | call | |||
H110-2090816555BB | Stryker | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | 7 | 4 | call | ||
H110-2090816555B | Stryker | 20 x 9 | 8x6.5 | 12 mm (5.47") | Blade Cut | call | ||||
H110-2090816550C | Stryker | 20 x 9 | 8x6.5 | 0 mm (5.00") | Armour Plated | call | call | call | ||
H110-2090816550BB | Stryker | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | 4 | ||||
H110-2090655055C | Stryker | 20 x 9 | 6x5.5 | 12 mm (5.47") | Armour Plated | 9 | call | |||
H110-2090655055BB | Stryker | 20 x 9 | 6x5.5 | 12 mm (5.47") | Asphalt | call | ||||
H110-2090613555C | Stryker | 20 x 9 | 6x135 | 12 mm (5.47") | Armour Plated | call | ||||
H110-2090613555BB | Stryker | 20 x 9 | 6x135 | 12 mm (5.47") | Asphalt | call | ||||
H110-2012818047C | Stryker | 20 x 12 | 8x180 | -44 mm (4.77") | Armour Plated | call | ||||
H110-2012818047BB | Stryker | 20 x 12 | 8x180 | -44 mm (4.77") | Asphalt | 4 | call | call | call | |
H110-2012817047C | Stryker | 20 x 12 | 8x170 | -44 mm (4.77") | Armour Plated | call | ||||
H110-2012817047BB | Stryker | 20 x 12 | 8x170 | -44 mm (4.77") | Asphalt | call | 4 | call | call | |
H110-2012817047B | Stryker | 20 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | call | call | |||
H110-2012816547B | Stryker | 20 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | call | ||||
H110-2012655047C | Stryker | 20 x 12 | 6x5.5 | -44 mm (4.77") | Armour Plated | call | ||||
H110-2012613547BB | Stryker | 20 x 12 | 6x135 | -44 mm (4.77") | Asphalt | call | call | call | ||
H110-2010613547C | Stryker | 20 x 10 | 6x135 | -19 mm (4.75") | Armour Plated | call | ||||
H110-2010515047C | Stryker | 20 x 10 | 5x150 | -19 mm (4.75") | Armour Plated | call | call | |||
H110-2010515047B | Stryker | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | call | call | |||
H109-2414818045C | Alpha | 24 x 14 | 8x180 | -76 mm (4.51") | Armour Plated | 10 | 5 | |||
H109-2414818045BB | Alpha | 24 x 14 | 8x180 | -76 mm (4.51") | Asphalt | 9 | 4 | call | ||
H109-2414818045B | Alpha | 24 x 14 | 8x180 | -76 mm (4.51") | Blade Cut | call | ||||
H109-2414817045C | Alpha | 24 x 14 | 8x170 | -76 mm (4.51") | Armour Plated | call | ||||
H109-2414817045BB | Alpha | 24 x 14 | 8x170 | -76 mm (4.51") | Asphalt | 4 | call | |||
H109-2414817045BB | Alpha | 24 x 14 | 8x170 | -76 mm (4.51") | Asphalt | 1 | 8 | |||
H109-2414816545C | Alpha | 24 x 14 | 8x6.5 | -76 mm (4.51") | Armour Plated | 15 | 8 | |||
H109-2414816545BB | Alpha | 24 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | 9 | 4 | call | call | |
H109-2414655045BB | Alpha | 24 x 14 | 6x5.5 | -76 mm (4.51") | Asphalt | 8 | 4 | call | call | |
H109-2414655045B | Alpha | 24 x 14 | 6x5.5 | -76 mm (4.51") | Blade Cut | call | ||||
H109-2214818045C | Alpha | 22 x 14 | 8x180 | -76 mm (4.51") | Armour Plated | 7 | call | call | ||
H109-2214818045BB | Alpha | 22 x 14 | 8x180 | -76 mm (4.51") | Asphalt | 5 | call | call | call | |
H109-2214818045B | Alpha | 22 x 14 | 8x180 | -76 mm (4.51") | Blade Cut | call | 4 | call | ||
H109-2214817045C | Alpha | 22 x 14 | 8x170 | -76 mm (4.51") | Armour Plated | 4 | ||||
H109-2214817045BB | Alpha | 22 x 14 | 8x170 | -76 mm (4.51") | Asphalt | call | call | call | ||
H109-2214817045B | Alpha | 22 x 14 | 8x170 | -76 mm (4.51") | Blade Cut | call | call | |||
H109-2214817045B | Alpha | 22 x 14 | 8x170 | -76 mm (4.51") | Blade Cut | 8 | 6 | |||
H109-2214816545BB | Alpha | 22 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | 15 | call | call | ||
H109-2214655045B | Alpha | 22 x 14 | 6x5.5 | -76 mm (4.51") | Blade Cut | call | call |
Page 19 of 24
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory