PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H110-2212613547B | Stryker | 22 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | 6 | 4 | call | ||
H110-2090818055C | Stryker | 20 x 9 | 8x180 | 12 mm (5.47") | Armour Plated | 34 | 4 | 4 | call | |
H110-2090818055B | Stryker | 20 x 9 | 8x180 | 12 mm (5.47") | Blade Cut | call | ||||
H110-2090818050C | Stryker | 20 x 9 | 8x180 | 0 mm (5.00") | Armour Plated | 6 | call | call | call | |
H110-2090817050C | Stryker | 20 x 9 | 8x170 | 0 mm (5.00") | Armour Plated | call | call | |||
H110-2090817050BB | Stryker | 20 x 9 | 8x170 | 0 mm (5.00") | Asphalt | call | ||||
H110-2090816555C | Stryker | 20 x 9 | 8x6.5 | 12 mm (5.47") | Armour Plated | call | call | |||
H110-2090816555BB | Stryker | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | 7 | 4 | call | ||
H110-2090816555B | Stryker | 20 x 9 | 8x6.5 | 12 mm (5.47") | Blade Cut | call | call | |||
H110-2090816550C | Stryker | 20 x 9 | 8x6.5 | 0 mm (5.00") | Armour Plated | call | call | call | ||
H110-2090816550BB | Stryker | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | 4 | ||||
H110-2090816550B | Stryker | 20 x 9 | 8x6.5 | 0 mm (5.00") | Blade Cut | call | ||||
H110-2090655055C | Stryker | 20 x 9 | 6x5.5 | 12 mm (5.47") | Armour Plated | 21 | call | |||
H110-2090655055BB | Stryker | 20 x 9 | 6x5.5 | 12 mm (5.47") | Asphalt | 4 | 4 | call | ||
H110-2090655055B | Stryker | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | call | ||||
H110-2090655050C | Stryker | 20 x 9 | 6x5.5 | 0 mm (5.00") | Armour Plated | call | ||||
H110-2090655050BB | Stryker | 20 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | call | ||||
H110-2090613555C | Stryker | 20 x 9 | 6x135 | 12 mm (5.47") | Armour Plated | 5 | ||||
H110-2090613555BB | Stryker | 20 x 9 | 6x135 | 12 mm (5.47") | Asphalt | 4 | ||||
H110-2012818047C | Stryker | 20 x 12 | 8x180 | -44 mm (4.77") | Armour Plated | call | call | |||
H110-2012818047BB | Stryker | 20 x 12 | 8x180 | -44 mm (4.77") | Asphalt | 8 | call | call | call | |
H110-2012818047B | Stryker | 20 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | call | call | |||
H110-2012817047C | Stryker | 20 x 12 | 8x170 | -44 mm (4.77") | Armour Plated | call | 8 | |||
H110-2012817047BB | Stryker | 20 x 12 | 8x170 | -44 mm (4.77") | Asphalt | call | 4 | call | call | |
H110-2012817047B | Stryker | 20 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | 11 | 4 | call | ||
H110-2012816547B | Stryker | 20 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | call | call | |||
H110-2012655047C | Stryker | 20 x 12 | 6x5.5 | -44 mm (4.77") | Armour Plated | 6 | call | call | ||
H110-2012655047BB | Stryker | 20 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | call | call | call | ||
H110-2012655047B | Stryker | 20 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | call | 4 | call | ||
H110-2012613547BB | Stryker | 20 x 12 | 6x135 | -44 mm (4.77") | Asphalt | 7 | call | |||
H110-2012613547B | Stryker | 20 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | call | ||||
H110-2010816547C | Stryker | 20 x 10 | 8x6.5 | -19 mm (4.75") | Armour Plated | call | call | call | ||
H110-2010816547B | Stryker | 20 x 10 | 8x6.5 | -19 mm (4.75") | Blade Cut | call | ||||
H110-2010655047C | Stryker | 20 x 10 | 6x5.5 | -19 mm (4.75") | Armour Plated | 23 | call | |||
H110-2010613547C | Stryker | 20 x 10 | 6x135 | -19 mm (4.75") | Armour Plated | call | call | call | ||
H110-2010613547B | Stryker | 20 x 10 | 6x135 | -19 mm (4.75") | Blade Cut | call | call | |||
H110-2010550047BB | Stryker | 20 x 10 | 5x5.0 | -19 mm (4.75") | Asphalt | call | ||||
H110-2010550047B | Stryker | 20 x 10 | 5x5.0 | -19 mm (4.75") | Blade Cut | 6 | ||||
H110-2010515047C | Stryker | 20 x 10 | 5x150 | -19 mm (4.75") | Armour Plated | call | call | call | ||
H110-2010515047B | Stryker | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | 6 | call | call |
Page 22 of 31
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory