PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H108-2214816545BB | Sprocket | 22 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | call | call | |||
H108-2214655045BB | Sprocket | 22 x 14 | 6x5.5 | -76 mm (4.51") | Asphalt | call | ||||
H108-2212613547BB | Sprocket | 22 x 12 | 6x135 | -44 mm (4.77") | Asphalt | call | call | |||
H108-2212613547B | Sprocket | 22 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | call | call | 4 | ||
H108-2212550047C | Sprocket | 22 x 12 | 5x5.0 | -44 mm (4.77") | Armour Plated | 14 | call | 10 | ||
H108-2212550047BB | Sprocket | 22 x 12 | 5x5.0 | -44 mm (4.77") | Asphalt | call | call | |||
H108-2210817045C | Sprocket | 22 x 10 | 8x170 | -25 mm (4.52") | Armour Plated | 4 | ||||
H108-2210817045BB | Sprocket | 22 x 10 | 8x170 | -25 mm (4.52") | Asphalt | call | call | |||
H108-2210613545C | Sprocket | 22 x 10 | 6x135 | -25 mm (4.52") | Armour Plated | 4 | ||||
H108-2210613545B | Sprocket | 22 x 10 | 6x135 | -25 mm (4.52") | Blade Cut | call | 4 | call | ||
H108-2090818055C | Sprocket | 20 x 9 | 8x180 | 10 mm (5.39") | Armour Plated | call | ||||
H108-2090818055C | Sprocket | 20 x 9 | 8x180 | 10 mm (5.39") | Armour Plated | 9 | call | |||
H108-2090818055BB | Sprocket | 20 x 9 | 8x180 | 10 mm (5.39") | Asphalt | 8 | ||||
H108-2090818050BB | Sprocket | 20 x 9 | 8x180 | 0 mm (5.00") | Asphalt | 14 | 8 | |||
H108-2090817050C | Sprocket | 20 x 9 | 8x170 | 0 mm (5.00") | Armour Plated | 11 | call | call | ||
H108-2090817050BB | Sprocket | 20 x 9 | 8x170 | 0 mm (5.00") | Asphalt | 18 | 10 | |||
H108-2090817050B | Sprocket | 20 x 9 | 8x170 | 0 mm (5.00") | Blade Cut | call | call | |||
H108-2090816555BB | Sprocket | 20 x 9 | 8x6.5 | 10 mm (5.39") | Asphalt | call | call | |||
H108-2090816555B | Sprocket | 20 x 9 | 8x6.5 | 10 mm (5.39") | Blade Cut | 19 | 19 | |||
H108-2090816550BB | Sprocket | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | 4 | call | |||
H108-2090816550BB | Sprocket | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | 13 | 31 | |||
H108-2090816550B | Sprocket | 20 x 9 | 8x6.5 | 0 mm (5.00") | Blade Cut | 27 | ||||
H108-2090655055C | Sprocket | 20 x 9 | 6x5.5 | 10 mm (5.39") | Armour Plated | call | ||||
H108-2090655055BB | Sprocket | 20 x 9 | 6x5.5 | 10 mm (5.39") | Asphalt | 15 | call | |||
H108-2090655055B | Sprocket | 20 x 9 | 6x5.5 | 10 mm (5.39") | Blade Cut | call | ||||
H108-2090613555C | Sprocket | 20 x 9 | 6x135 | 10 mm (5.39") | Armour Plated | call | ||||
H108-2090613555B | Sprocket | 20 x 9 | 6x135 | 10 mm (5.39") | Blade Cut | call | ||||
H108-2090550050C | Sprocket | 20 x 9 | 5x5.0 | 0 mm (5.00") | Armour Plated | 4 | call | |||
H108-2090550050BB | Sprocket | 20 x 9 | 5x5.0 | 0 mm (5.00") | Asphalt | 11 | 4 | call | ||
H108-2012818047BB | Sprocket | 20 x 12 | 8x180 | -44 mm (4.77") | Asphalt | 8 | call | |||
H108-2012817047BB | Sprocket | 20 x 12 | 8x170 | -44 mm (4.77") | Asphalt | call | call | |||
H108-2012817047BB | Sprocket | 20 x 12 | 8x170 | -44 mm (4.77") | Asphalt | 16 | call | |||
H108-2012817047B | Sprocket | 20 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | call | ||||
H108-2012816547BB | Sprocket | 20 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | call | ||||
H108-2012655047BB | Sprocket | 20 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | call | ||||
H108-2012655047B | Sprocket | 20 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | call | call | |||
H108-2012655047B | Sprocket | 20 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | 4 | 27 | |||
H108-2012613547C | Sprocket | 20 x 12 | 6X135 | -44 mm (4.77") | Armour Plated | 15 | ||||
H108-2012613547BB | Sprocket | 20 x 12 | 6x135 | -44 mm (4.77") | Asphalt | 7 | ||||
H108-2012613547BB | Sprocket | 20 x 12 | 6x135 | -44 mm (4.77") | Asphalt | 4 | 14 |
Page 22 of 24
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory