PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H108-2012550047BB | Sprocket | 20 x 12 | 5x5.0 | -44 mm (4.77") | Asphalt | 20 | call | |||
H108-2012550047B | Sprocket | 20 x 12 | 5x5.0 | -44 mm (4.77") | Blade Cut | call | call | call | 11 | |
H108-2012513947C | Sprocket | 20 x 12 | 5x5.5 | -44 mm (4.77") | Armour Plated | 10 | ||||
H108-2010818047C | Sprocket | 20 x 10 | 8x180 | -19 mm (4.75") | Armour Plated | 8 | 6 | |||
H108-2010817047C | Sprocket | 20 x 10 | 8x170 | -19 mm (4.75") | Armour Plated | 9 | ||||
H108-2010655047C | Sprocket | 20 x 10 | 6x5.5 | -19 mm (4.75") | Armour Plated | 20 | call | |||
H108-2010613547B | Sprocket | 20 x 10 | 6x135 | -19 mm (4.75") | Blade Cut | 40 | 10 | |||
H108-2010550047C | Sprocket | 20 x 10 | 5x5.0 | -19 mm (4.75") | Armour Plated | 26 | call | 4 | ||
H108-2010550047B | Sprocket | 20 x 10 | 5x5.0 | -19 mm (4.75") | Blade Cut | 19 | call | |||
H108-2010515047B | Sprocket | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | call | call | |||
H108-2010513947C | Sprocket | 20 x 10 | 5x5.5 | -19 mm (4.75") | Armour Plated | 16 | call | |||
H108-2010513947BB | Sprocket | 20 x 10 | 5x5.5 | -19 mm (4.75") | Asphalt | 17 | call | call | call | |
H108-2010513947B | Sprocket | 20 x 10 | 5x5.5 | -19 mm (4.75") | Blade Cut | call | call | |||
H108-2010513947B | Sprocket | 20 x 10 | 5x5.5 | -19 mm (4.75") | Blade Cut | 28 | 10 | |||
H107-2214818045C | Gaunlet | 22 x 14 | 8x180 | -76 mm (4.51") | Armour Plated | call | 4 | |||
H107-2214818045BB | Gaunlet | 22 x 14 | 8x180 | -76 mm (4.51") | Asphalt | 20 | call | |||
H107-2214818045B | Gaunlet | 22 x 14 | 8x180 | -76 mm (4.51") | Blade Cut | 8 | ||||
H107-2214817045C | Gaunlet | 22 x 14 | 8x170 | -76 mm (4.51") | Armour Plated | 4 | ||||
H107-2214817045BB | Gaunlet | 22 x 14 | 8x170 | -76 mm (4.51") | Asphalt | 9 | ||||
H107-2214817045B | Gaunlet | 22 x 14 | 8x170 | -76 mm (4.51") | Blade Cut | 13 | ||||
H107-2214816545C | Gaunlet | 22 x 14 | 8x6.5 | -76 mm (4.51") | Armour Plated | call | ||||
H107-2214816545BB | Gaunlet | 22 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | call | ||||
H107-2214816545B | Gaunlet | 22 x 14 | 8x6.5 | -76 mm (4.51") | Blade Cut | 5 | ||||
H107-2210818045C | Gaunlet | 22 x 10 | 8x180 | -25 mm (4.52") | Armour Plated | 6 | ||||
H107-2210817045BB | Gaunlet | 22 x 10 | 8x170 | -25 mm (4.52") | Asphalt | call | ||||
H107-2210817045B | Gaunlet | 22 x 10 | 8x170 | -25 mm (4.52") | Blade Cut | call | call | call | ||
H107-2210816545C | Gaunlet | 22 x 10 | 8x6.5 | -25 mm (4.52") | Armour Plated | 10 | call | |||
H107-2210655045C | Gaunlet | 22 x 10 | 6x5.5 | -25 mm (4.52") | Armour Plated | call | ||||
H107-2210613545C | Gaunlet | 22 x 10 | 6x135 | -25 mm (4.52") | Armour Plated | call | ||||
H107-2210613545B | Gaunlet | 22 x 10 | 6x135 | -25 mm (4.52") | Blade Cut | call | ||||
H107-2210550045C | Gaunlet | 22 x 10 | 5x5.0 | -25 mm (4.52") | Armour Plated | 4 | ||||
H107-2210550045C | Gaunlet | 22 x 10 | 5x5.0 | -25 mm (4.52") | Armour Plated | 10 | 22 | |||
H107-2210550045BB | Gaunlet | 22 x 10 | 5x5.0 | -25 mm (4.52") | Asphalt | call | call | call | ||
H107-2090818055C | Gaunlet | 20 x 9 | 8x180 | 10 mm (5.39") | Armour Plated | 6 | call | |||
H107-2090818050C | Gaunlet | 20 x 9 | 8x180 | 0 mm (5.00") | Armour Plated | 5 | ||||
H107-2090818050BB | Gaunlet | 20 x 9 | 8x180 | 0 mm (5.00") | Asphalt | 22 | ||||
H107-2090817050B | Gaunlet | 20 x 9 | 8x170 | 0 mm (5.00") | Blade Cut | 6 | ||||
H107-2090816555B | Gaunlet | 20 x 9 | 8x6.5 | 10 mm (5.39") | Blade Cut | 16 | call | |||
H107-2090816550C | Gaunlet | 20 x 9 | 8x6.5 | 0 mm (5.00") | Armour Plated | call | ||||
H107-2090655055BB | Gaunlet | 20 x 9 | 6x5.5 | 10 mm (5.39") | Asphalt | call | call |
Page 27 of 29
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory