PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H121-2412655047B | Omega | 24 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | call | call | |||
H121-2012818047C | Omega | 20 x 12 | 8x180 | -44 mm (4.77") | Armour Plated | 8 | call | call | ||
H121-2012818047BB | Omega | 20 x 12 | 8x180 | -44 mm (4.77") | Asphalt | 8 | 4 | call | ||
H121-2012818047B | Omega | 20 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | call | call | call | call | |
H121-2012817047C | Omega | 20 x 12 | 8x170 | -44 mm (4.77") | Armour Plated | 8 | call | call | ||
H121-2012817047BB | Omega | 20 x 12 | 8x170 | -44 mm (4.77") | Asphalt | 8 | call | call | call | |
H121-2012817047B | Omega | 20 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | 15 | 4 | 4 | 4 | |
H121-2012816547C | Omega | 20 x 12 | 8x6.5 | -44 mm (4.77") | Armour Plated | 4 | 4 | call | 4 | |
H121-2012816547BB | Omega | 20 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | 4 | call | call | call | |
H121-2012816547B | Omega | 20 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | call | call | 4 | call | |
H121-2012655047C | Omega | 20 x 12 | 6x5.5 | -44 mm (4.77") | Armour Plated | 4 | call | 4 | call | |
H121-2012655047BB | Omega | 20 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | 28 | 8 | 4 | ||
H121-2012655047B | Omega | 20 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | 19 | 12 | 4 | 4 | |
H121-2012613547C | Omega | 20 x 12 | 6X135 | -44 mm (4.77") | Armour Plated | 8 | 4 | 4 | ||
H121-2012613547BB | Omega | 20 x 12 | 6x135 | -44 mm (4.77") | Asphalt | 12 | 4 | call | call | |
H121-2012613547B | Omega | 20 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | 8 | 4 | call | call | |
H121-2012550047B | Omega | 20 x 12 | 5x5.0 | -44 mm (4.77") | Blade Cut | call | 5 | |||
H121-2012513947B | Omega | 20 x 12 | 5x5.5 | -44 mm (4.77") | Blade Cut | 15 | call | call | ||
H121-2010818047BB | Omega | 20 x 10 | 8x180 | -19 mm (4.75") | Asphalt | 11 | 4 | 4 | call | |
H121-2010817047C | Omega | 20 x 10 | 8x170 | -19 mm (4.75") | Armour Plated | call | call | |||
H121-2010817047BB | Omega | 20 x 10 | 8x170 | -19 mm (4.75") | Asphalt | 36 | 4 | 4 | call | |
H121-2010817047B | Omega | 20 x 10 | 8x170 | -19 mm (4.75") | Blade Cut | call | ||||
H121-2010816547C | Omega | 20 x 10 | 8x6.5 | -19 mm (4.75") | Armour Plated | call | ||||
H121-2010816547BB | Omega | 20 x 10 | 8x6.5 | -19 mm (4.75") | Asphalt | 12 | call | call | ||
H121-2010816547B | Omega | 20 x 10 | 8x6.5 | -19 mm (4.75") | Blade Cut | 12 | call | call | ||
H121-2010655047C | Omega | 20 x 10 | 6x5.5 | -19 mm (4.75") | Armour Plated | call | 4 | |||
H121-2010655047BB | Omega | 20 x 10 | 6x5.5 | -19 mm (4.75") | Asphalt | call | ||||
H121-2010655047B | Omega | 20 x 10 | 6x5.5 | -19 mm (4.75") | Blade Cut | call | call | |||
H121-2010613547C | Omega | 20 x 10 | 6x135 | -19 mm (4.75") | Armour Plated | 12 | 4 | 4 | call | |
H121-2010613547BB | Omega | 20 x 10 | 6x135 | -19 mm (4.75") | Asphalt | 4 | 4 | |||
H121-2010613547B | Omega | 20 x 10 | 6x135 | -19 mm (4.75") | Blade Cut | call | call | call | ||
H121-2010550047BB | Omega | 20 x 10 | 5x5.0 | -19 mm (4.75") | Asphalt | 28 | call | 6 | ||
H121-2010550047B | Omega | 20 x 10 | 5x5.0 | -19 mm (4.75") | Blade Cut | 7 | call | call | call | |
H121-2010513947BB | Omega | 20 x 10 | 5x5.5 | -19 mm (4.75") | Asphalt | 25 | call | |||
H121-2010513947B | Omega | 20 x 10 | 5x5.5 | -19 mm (4.75") | Blade Cut | 27 | call | 4 | call | |
H120-2414818045BB | Vulcan | 24 x 14 | 8x180 | -76 mm (4.51") | Asphalt | call | call | |||
H120-2414818045B | Vulcan | 24 x 14 | 8x180 | -76 mm (4.51") | Blade Cut | call | 4 | call | ||
H120-2414817045C | Vulcan | 24 x 14 | 8x170 | -76 mm (4.51") | Armour Plated | call | call | |||
H120-2414817045BB | Vulcan | 24 x 14 | 8x170 | -76 mm (4.51") | Asphalt | call | ||||
H120-2414817045B | Vulcan | 24 x 14 | 8x170 | -76 mm (4.51") | Blade Cut | 6 | 4 | 4 | call |
Page 8 of 24
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory